Nutrilite Double X Multivitamin Review
The Double X supplement by Nutrilite
is ranked #6 in our comparison of over 100 popular multivitamin brands.
The supplement requires you to take 6 tablets a day with a meal
(preferably your breakfast or lunch).Product Strengths
- Quality manufacturing: The multivitamins are certified by NSF International.
- Antioxidants: includes key additional antioxidants such as Lycopene and Lutein which mop up free radicals and slow down the aging process.
- Wide distribution: Nutrilite's supplements are distributed by Amway network marketing affiliates in North America and 90 other countries.
Product Weaknesses
- Synthetic ingredients: Contains some synthetic vitamins, such as Vitamin B6 (from pyridoxine hydrochloride), Vitamin C (from ascorbic acid), Folic Acid, and Vitamin B12 (from cyanocobalamin).
- High price: Due to its network marketing distribution model Double X comes at a premium price.
The Bottom Line
The Double X multivitamin by Nutrilite is an excellent multivitamin.Consumers can rest assured that Double X provides effective supplements that bring tangible health benefits to people who use them.
Highest Quality Multivitamins in 2016
How does Nutrilite Double X compare with other multivitamin brands?
MultivitaminGuide.org offers comparison between the Nutrilite Double X multivitamins and of all major vitamin supplements available on the market.Some of the unique aspects of this guide include comparison of the Nutrilite Double X multivitamins with 100 other vitamin supplement products, including popular brands such as One-A-Day, GNC, Equate, Kirkland, Shaklee, Nature Made, NOW Foods, Melaleuca, Puritan’s Pride, Herbalife, TwinLab, and Walgreens.
The information on this site is the culmination of over 6 years of scientific research and analysis. Each of the reviewed products is evaluated against 4 key parameters, such as composition, bioavailability, potency and safety. Then each supplement is assigned a score from 0 to 10, which enables you to easily compare the effectiveness of different brands.
Ranking of all evaluated multivitamins
The table below provides a summary of the Effectiveness Scores of some of the more popular vitamin supplement brands available on the market, including the Nutrilite Double X multivitamins.Any vitamin supplement with a score that exceeds 8.0 is considered to be "excellent". For that reason, using a multivitamin product with a score of 8.0 or above is strongly advised.
| Rank | Manufacturer | Product | Score |
|---|---|---|---|
| 1 | Xtend-Life Natural Products | Total Balance | 9.6 |
| 2 | Douglas Laboratories | Ultra Preventive X | 9.3 |
| 3 | USANA Health Sciences | HealthPak | 8.9 |
| 4 | Dr. Mercola | Whole Food Multivitamin PLUS | 8.7 |
| 5 | Metagenics | Wellness Essentials | 8.5 |
| 6 | Nutrilite (Amway) | Double X | 8.3 |
| 7 | Garden of Life | Vitamin Code | 8.2 |
| 8 | Source Naturals | Life Force | 8.1 |
| 9 | Karuna | Maxxum 4 | 7.9 |
| 10 | Solgar | Omnium | 7.8 |
| 11 | Optimum Nutrition | Opti-Men | 7.7 |
| 12 | Muscle Pharm | Armour-V | 7.6 |
| 13 | Dr. Julian Whitaker's | Forward Multi-Nutrient | 7.6 |
| 14 | FreeLife | Reverse! | 7.2 |
| 15 | Mountain Naturals of Vermont | Superior Care | 7.1 |
| 16 | amni | Added Protection III | 7.0 |
| 17 | Purity Products | Perfect Multi Focus Formula | 7.0 |
| 18 | Universal Nutrition | Animal Pak | 6.9 |
| 19 | Doctor's Nutrition | Mega Vites | 6.8 |
| 20 | DaVinci Laboratories | Spectra | 6.8 |
| 21 | GNC | GNC Mega Men Sport | 6.8 |
| 22 | TwinLab | Daily One Caps with Iron | 6.7 |
| 23 | FoodScience of Vermont | Superior Care | 6.6 |
| 24 | Puritan's Pride | High Potency Ultra Vita Time Release | 6.5 |
| 25 | Colgan Institute | Formula MCS | 6.4 |
| 26 | Rainbow Light | Women's One Multivitamin | 6.4 |
| 27 | NOW Foods | Multiple Vitamins - Liquid Gels | 6.4 |
| 28 | EAS | Multi-Blend | 6.3 |
| 29 | Mannatech | PhytoMatrix | 6.2 |
| 30 | Nature's Way | Alive! Whole Food Energizer | 6.1 |
| 31 | Jean Carper's | Stop Aging Now! | 6.0 |
| 32 | Natural Factors | MultiStart | 5.9 |
| 33 | Advanced Physician's Products | Maximum MultiVitamin/Mineral without Iron | 5.8 |
| 34 | EcoNugenics | Longevity Rhythms Gold | 5.8 |
| 35 | Solaray | Iron-Free Spectro Multi-Vita-Min | 5.8 |
| 36 | Nature's Blend | Vitaminix Ultimate | 5.6 |
| 37 | Pharmanex (Nu Skin) | LifePak Prime | 5.4 |
| 38 | Melaleuca | Vitality Pak | 5.3 |
| 39 | Herbalife | Formula 2 Multivitamin Complex | 5.3 |
| 40 | QCI Nutritionals | Ultra Vitality #1 | 5.2 |
| 41 | KAL | Multiple Energy | 5.2 |
| 42 | Megafood | Essentials for Life | 5.2 |
| 43 | Optimox | Androvite | 5.1 |
| 44 | Swanson Ultra | Whole Food Multi without Iron | 5.0 |
| 45 | Jarrow | Multi E-Z Powder | 5.0 |
| 46 | Great Earth | TNT - Total Nutrition Tablet | 5.0 |
| 47 | Nikken | Kenzen Mega Daily 4 | 4.9 |
| 48 | Garry Null's | Supreme Health Formula | 4.8 |
| 49 | Thorne Research | Al's Formula | 4.8 |
| 50 | Atkins | Basic #3 | 4.7 |
| 51 | Vitamin World | Daily 3 With Antioxidant Factors | 4.7 |
| 52 | PhytoPharmica | Clinical Nutrients | 4.7 |
| 53 | Pfizer | Centrum | 4.6 |
| 54 | 4Life | BioVitamins Type III | 4.5 |
| 55 | Bronson Laboratories | Performance Edge | 4.5 |
| 56 | One A Day | Essential | 4.5 |
| 57 | Country Life | Maxine | 4.4 |
| 58 | Nature Made | Multi Complete | 4.3 |
| 59 | Quest | Maximum Once A Day | 4.2 |
| 60 | Nature's Bounty | Green Source Vegetarian Formula | 4.1 |
| 61 | Matol | Matolife | 4.1 |
| 62 | Greens+ | Multi+ | 3.9 |
| 63 | Michael's Naturopathic Programs | Pedia Vites | 3.8 |
| 64 | Natrol | My Favorite Multiple Original | 3.8 |
| 65 | Nu-life | Ultimate One | 3.7 |
| 66 | Jamieson | Super Vita-Vim | 3.7 |
| 67 | Walgreens | Ultra Choice Premium | 3.5 |
| 68 | Swiss Natural Sources | Super Adult Chewable | 3.4 |
| 69 | Ripple Creek | Mega-100 (Slow Release) | 3.3 |
| 70 | Thompson | Human Nature Green Multi | 3.0 |
| 71 | Safeway Select | Super Multivitamin | 2.9 |
| 72 | Perfect Choice | Multivitamin Specially Formulated | 2.9 |
| 73 | Watkins | Superfood Multiple | 2.8 |
| 74 | Vitamin Power | Power Source 100 | 2.8 |
| 75 | Pilgrim's | Silver Stars Multi | 2.7 |
| 76 | Absolute Nutrition | Dieters' Multi's | 2.7 |
| 77 | Nature's Sunshine | Super Supplemental Vitamins and Minerals | 2.7 |
| 78 | Freeda Vitamins | Ultra Freeda Iron-Free | 2.7 |
| 79 | ZonePerfect | Multi Vitamin & Mineral | 2.6 |
| 80 | Sisu | Only One | 2.5 |
| 81 | Schiff | Single Day | 2.4 |
| 82 | Nature's Plus | Ultra One | 2.0 |
| 83 | Kirkland Signature (Costco) | Daily Multi | 1.9 |
| 84 | Sunkist | Multi-Men's | 1.7 |
| 85 | Lifestyles | Lifecycles | 1.6 |
| 86 | Western Family | Ultra Forte | 1.3 |
| 87 | Avon | VitAdvance Complete Multivitamin | 1.2 |
| 88 | Flora | MultiCaps | 1.2 |
| 89 | Reliv | Classic | 1.1 |
| 90 | Sundown | Complete Daily | 0.9 |
| 91 | YourLife | Super Multi with Herbs | 0.9 |
| 92 | Rite Aid | Whole Source | 0.8 |
| 93 | 21st Century | One Daily Maximum | 0.7 |
| 94 | Spring Valley | Ultra Multivitamin | 0.6 |
| 95 | Life Brand | Optimum | 0.6 |
| 96 | Good Neighbor Pharmacy | Balanced Care Complete Multi | 0.6 |
| 97 | Kroger | Advanced Formula Complete | 0.6 |
| 98 | Equate | One Daily | 0.6 |
| 99 | Action Labs | Essential Nutrients | 0.5 |
| 100 | Geritol | Complete | 0.4 |
Tidak ada komentar:
Posting Komentar